Day of Logistics for Management Engineering in Genoa University organized by Prof.Agostino Bruzzone, Simulation Team

Savona Campus of Genoa University

Savona, Italy June 8th


	Logistics Day Organized by Prof. Agostino Bruzzone	Logistics Day Organized by Prof. Agostino Bruzzone 	Prof.Francesco Longo, Responsible for MSC-LES, University of Calabria	Prof.Francesco Longo, Responsible for MSC-LES, University of Calabria 	Ing.Rolando Toto Brocchi	Ing.Rolando Toto Brocchi 	Logistics Day Organized by Prof. Agostino Bruzzone	Logistics Day Organized by Prof. Agostino Bruzzone
	Ing.Rolando Toto Brocchi, IT and Logistics Director of CRAI presenting Challenges for Logistics Nodes	Ing.Rolando Toto Brocchi, IT and Logistics Director of CRAI presenting Challenges for Logistics Nodes 	Logistics Day	Logistics Day 	Prof.Agostino G. Bruzzone, President of Simulation Team, M&S Net Director and full professor in Genoa University 	Prof.Agostino G. Bruzzone, President of Simulation Team, M&S Net Director and full professor in Genoa University 	Logistics Day Organized by Prof. Agostino Bruzzone	Logistics Day Organized by Prof. Agostino Bruzzone
	Logistics Day	Logistics Day 	Ing.Rolando Toto Brocchi focusing on Objectives for Logistics Re-Engineering	Ing.Rolando Toto Brocchi focusing on Objectives for Logistics Re-Engineering 	Discussion on Supply Chain Network	Discussion on Supply Chain Network 	Logistica e Performances	Logistica e Performances
	Obiettivi nella Logistica, Componenti Strategiche e Critiche	Obiettivi nella Logistica, Componenti Strategiche e Critiche 	M&S	Ing.Rolando Toto Brocchi e Modelli Logistici 	Consulenza e Modelli Logistici Consulenza e Modelli Logistici 	Studenti di Ingegneria Industriale I e II affrontano i temi della Logistica con Esperti Universitari e Aziendali	Studenti di Ingegneria Industriale I e II affrontano i temi della Logistica con Esperti Universitari e Aziendali
	Logistics Models for SCM	Logistics Models for SCM 	Studenti di Ingegneria Industriale I e II affrontano i temi della Logistica con Esperti delle Aziende e dell'Industria	Studenti di Ingegneria Industriale I e II affrontano i temi della Logistica con Esperti delle Aziende e dell'Industria 	Logistics day Organized by Prof. Agostino Bruzzone	Logistics day Organized by Prof. Agostino Bruzzone 	Modelling & Simulation in Logistics	Modelling & Simulation in Logistics
	Discussing on Key Performance Index for Logistics	Discussing on Key Performance Index for Logistics 	Numbers for Evaluating Costs and Performance in Logistics Networks	Numbers for Evaluating Costs and Performance in Logistics Networks 	Classifying Warehouses, Distribution Centers and Depots based on Critial Issues and Performances by KPIs	Classifying Warehouses, Distribution Centers and Depots based on Critial Issues and Performances by KPIs 	GLOOM Game between Management Engineering Students of Genoa University and Industrial Experts	GLOOM Game between Management Engineering Students of Genoa University and Industrial Experts
	Ing.Alessio Simari, Logistics Director of COSEVA	Ing.Alessio Simari, Logistics Director of COSEVA 	eng.Marco Pucciano, Prof.Francesco Longo, PhD and Dr.Enrico Bocca, PhD	eng.Marco Pucciano, Prof.Francesco Longo, PhD and Dr.Enrico Bocca, PhD 	GLOOM Exercise on defining new KPIs for Logistics Networks	GLOOM Exercise on defining new KPIs for Logistics Networks 	Logistics Game for Industrial Engineers in Genoa University: Students & Industrial Experts	Logistics Game for Industrial Engineers in Genoa University: Students & Industrial Experts
	Students playing in Interactive Role Play Game with Company Executive	Students playing in Interactive Role Play Game with Company Executive 	Game On Logistics Organization and Management (Gloom) Exercise on defining new KPIs for Logistics Networks	Game On Logistics Organization and Management (Gloom) Exercise on defining new KPIs for Logistics Networks 	Logistics day Organized by Prof. Agostino Bruzzone	Logistics day Organized by Prof. Agostino Bruzzone 	Savona Campus of Genoa University	Savona Campus of Genoa University
	Advanced Logistics Models: CEDI Re-Engineering by Management Engineering Students during Industrial Logistics II	Advanced Logistics Models: CEDI Re-Engineering by Management Engineering Students during Industrial Logistics II 	Test and Validating the new Distribution Center Procedures and IT Management System developed by Prof.Bruzzone Student during Industrial Logistics II  / Ingegneria Industriale II	Test and Validating the new Distribution Center Procedures and IT Management System developed by Prof.Bruzzone Student during Industrial Logistics II / Ingegneria Industriale II

Back to Liophant Pictures